Our Nitrogen Gas Springs feature rods machined from hardened alloy steel. To minimize wear and friction, the outer surface of the rods undergoes either hard chrome plating or a specialized ion nitriding process. We then superfinish the rods to an ultra-smooth surface better than 3 Ra, ensuring optimal performance and longevity.
N-Forcer Nitrogen Gas Springs (General Specifications Below) Click here for complete catalog.
SERIES | PART # | TUBE DIA (in/mm) | STROKE LENGTH | MAX INITIAL FORCE | FORCE @ FULL STROKE |
---|---|---|---|---|---|
(Range) | (At Max Charge) | (ESTIMATED BASED ON MAX STROKE OF SERIES and AT MAX CHARGE PRESSURE) | |||
Mini Cylinders N-ForcerOur smallest cylinders. Rebuildable, with garloc bearing catridge, alloy steel tubing, and a superfinished alloy steel rod that either hard chrome plated or ion nitrided. | MF19 | .748" (19mm) | .27" - 4.92" (7mm - 125mm) | 200 LBS | 260LBS |
MF25 | 1.0" (25mm) | .27"- 7.00" (7mm - 177.8mm) | 450 LBS | 612LBS | |
Junior Series N-ForcerOur Jr Series cylinders are a mid-size diameter offering 1/4 to 3/4 tons of forcer. | (JUNIOR series at max charge 2175 psi) | ||||
UC025 | 1.49" (38mm) | .49"-4.92" (12.5mm-125mm) | 667 LBS (297 daN) | 891 LBS (396 daN) | |
CL025 | 1.49" (38mm) | .50"-3.00" (12.7mm-125mm) | 667 LBS (297 daN) | 891 LBS (396 daN) | |
UC075 | 1.975" (50.2mm ) | .50"-3.94" (12.7mm- 100mm) | 1650 LBS (1110 daN) | 2500 LBS (1112 daN) | |
UCL075 | 1.975" (50.2mm ) | .50"-3.94" (12.7mm- 100mm) | 1650 LBS (1110 daN) | 2500 LBS (1112 daN) | |
(CN series at max charge 2000 psi) | |||||
CN series N-Forcer | CN075 | 1.98" (50mm) | .50"-6.00" (12.7mm - 150mm) | 1520 LBS | 2507 LBS |
The CN series uses a 7/16-20 Port and offers available welded mount construction. The gas spring offers slightly different total heights than the "IS" series cylinders. | CN150 | 2.98" (75mm) | .50"-6.00" (12.7mm - 150mm) | 3160 LBS | 4696 LBS |
CN300 | 3.73" (95mm) | .50"-6.00" (12.7mm - 150mm) | 6080 LBS | 9971 LBS | |
CN500 | 4.72" (120mm) | .50"-6.00" (12.7mm - 150mm) | 10314 LBS | 13670-15987 LBS | |
CN800 | 5.91" (150mm) | .98"-8.00" (12.7mm - 203mm) | 15580 LBS | 24550-26090 LBS | |
(CSN/CISN series at max charge 2175 psi) | |||||
CSN & CISN Series N-Forcer | CN075 | 1.98" (50mm) | .50"-6.00" (12.7mm-150mm) | 1653 LBS | 2725 LBS |
Compact Series. When you need less height than either the IS or CN series offers, these are what you want. CSN has a 7/16 port while CISN has a G1/8 Port. | CN150 | 2.98" (75mm) | .50"-6.00" (12.7mm-150mm) | 3436 LBS | 5107 LBS |
CN300 | 3.73" (95mm) | .50"-6.00" (12.7mm-150mm) | 6612 LBS | 10843 LBS | |
CN500 | 4.72" (120mm) | .50"-6.00" (12.7mm-150mm) | 11216 LBS | 17019 LBS | |
(IS series at max charge 2175 psi) | |||||
IS (ISO) Series N-Forcer | IS075 | 1.98" (50mm) | .50"-11.81" (12.7mm - 300mm) | 1653 LBS | 2726 lbs |
The IS series follows ISO & NAAMS standard dimensions. Comes with a G1/8 port. | IS150 | 2.98" (75mm) | .50"-11.81" (12.7mm - 300mm) | 3436 LBS | 5107 LBS |
IS300 | 3.73" (95mm) | .50"-11.81" (12.7mm - 300mm) | 6612 LBS | 10843 LBS | |
IS500 | 4.72" (120mm) | .98"-11.81" (25mm - 300mm) | 11216 LBS | 17019 LBS | |
IS800 | 5.91" (150mm) | .98"-11.81" (25mm - 300mm) | 16860 LBS | EST. 25800 LBS | |
NHP High Pressure Series N-Forcer | NHP400 | 1.25" (32mm) | .394"-4.921" (10mm - 125mm) | 810 LBS | 1042-1162 LBS |
N-Forcer High Pressure Series offers greater force in a smaller envelope. Available with studded bottoms and bolt on mounts. | NHP500 | 1.49" (38mm) | .394"-4.921" (10mm - 125mm) | 1061 LBS | 1499-1684 LBS |
NHP1200 | 1.968" (50mm) | .394"-4.921" (10mm - 125mm) | 2379 LBS | 3825-4263 LBS | |
NHP1600 | 2.48" (63mm) | .394"-4.921" (10 - 125mm) | 3415 LBS | 4826-5149 LBS | |
NHP2400 | 2.952" (75mm) | .63"- 4.921" (16 - 125mm) | 4920 LBS (@2000psi charge) | 6850-7878 LBS (@2000psi charge) | |
*Customer specified D-Mount bolt patterns are available on CN CSN CISN & ISO series cylinders usually at little to no extra cost. | |||||
**Custom stroke lengths are available on all series. |